Fleet
WEC Boumeester
IMO | 9150080 |
Home Port | Madeira |
Gross Tonnage (GT) | 5941 |
Netto Tonnage (NT) | 2777 |
Length over all (LOA) (mtr) | 132.23 |
Beam (mtr) | 19.50 |
Draught (mtr) | 6.92 |
TEU (nominal) | 624 |
TEU (@ 14 tons) | 414 |
Reefer plugs | 80 |
WEC Corneille
IMO | 9326940 |
Home Port | Madeira |
Gross Tonnage (GT) | 9981 |
Netto Tonnage (NT) | 6006 |
Length over all (LOA) (mtr) | 134.44 |
Beam (mtr) | 22.74 |
Draught (mtr) | 8.71 |
TEU (nominal) | 868 |
TEU (@ 14 tons) | 612 |
Reefer plugs | 234 |
WEC De Hoogh
IMO | 9315018 |
Home Port | Limassol |
Gross Tonnage (GT) | 11662 |
Netto Tonnage (NT) | 7450 |
Length over all (LOA) (mtr) | 149.14 |
Beam (mtr) | 22.50 |
Draught (mtr) | 8.71 |
TEU (nominal) | 1008 |
TEU (@ 14 tons) | 720 |
Reefer plugs | 150 |
Note: scrubber fitted
WEC Frans Hals
IMO | 9326964 |
Home Port | Madeira |
Gross Tonnage (GT) | 9990 |
Netto Tonnage (NT) | 6006 |
Length over all (LOA) (mtr) | 134.44 |
Beam (mtr) | 22.50 |
Draught (mtr) | 8.712 |
TEU (nominal) | 862 |
TEU (@ 14 tons) | 600 |
Reefer plugs |
Note: scrubber fitted
WEC Jan Steen
IMO | 9354416 |
Home Port | Madeira |
Gross Tonnage (GT) | 9962 |
Netto Tonnage (NT) | 6006 |
Length over all (LOA) (mtr) | 134.44 |
Beam (mtr) | 22.50 |
Draught (mtr) | 8.71 |
TEU (nominal) | 868 |
TEU (@ 14 tons) | 613 |
Reefer plugs | 234 |
WEC Mondriaan
IMO | 9354363 |
Home Port | Madeira |
Gross Tonnage (GT) | 9981 |
Netto Tonnage (NT) | 6006 |
Length over all (LOA) (mtr) | 134.55 |
Beam (mtr) | 22.74 |
Draught (mtr) | 8.71 |
TEU (nominal) | 868 |
TEU (@ 14 tons) | 612 |
Reefer plugs | 234 |
WEC Van Eyck
IMO | 9365984 |
Home Port | Limassol |
Gross Tonnage (GT) | 7702 |
Netto Tonnage (NT) | 3614 |
Length over all (LOA) (mtr) | 141.60 |
Beam (mtr) | 20.6 |
Draught (mtr) | 7.30 |
TEU (nominal) | 835 |
TEU (@ 14 tons) | 514 |
Reefer plugs | 150 |
Note: scrubber fitted
WEC Van Gogh
IMO | 9246566 |
Home Port | Limassol |
Gross Tonnage (GT) | 9962 |
Netto Tonnage (NT) | 6006 |
Length over all (LOA) (mtr) | 134.44 |
Beam (mtr) | 22.50 |
Draught (mtr) | 8.71 |
TEU (nominal) | 868 |
TEU (@ 14 tons) | 605 |
Reefer plugs | 150 |
Note: scrubber fitted
WEC Van Rijn
IMO | 9315006 |
Home Port | Limassol |
Gross Tonnage (GT) | 11662 |
Netto Tonnage (NT) | 7284 |
Length over all (LOA) (mtr) | 149.14 |
Beam (mtr) | 22.74 |
Draught (mtr) | 8.71 |
TEU (nominal) | 1008 |
TEU (@ 14 tons) | 720 |
Reefer plugs | 150 |
Note: scrubber fitted
WEC Van Ruysdael
IMO | 9287792 |
Home Port | Madeira |
Gross Tonnage (GT) | 7852 |
Netto Tonnage (NT) | 3363 |
Length over all (LOA) (mtr) | 140.56 |
Beam (mtr) | 22.00 |
Draught (mtr) | 7.30 |
TEU (nominal) | 812 |
TEU (@ 14 tons) | 515 |
Reefer plugs | 180 |
WEC Vermeer
IMO | 9237371 |
Home Port | Limassol |
Gross Tonnage (GT) | 9981 |
Netto Tonnage (NT) | 6006 |
Length over all (LOA) (mtr) | 134.55 |
Beam (mtr) | 22.50 |
Draught (mtr) | 8.70 |
TEU (nominal) | 868 |
TEU (@ 14 tons) | 612 |
Reefer plugs | 150 |
Tina
IMO | 9277383 |
Home Port | Heerenveen |
Gross Tonnage (GT) | 7519 |
Netto Tonnage (NT) | 3570 |
Length over all (LOA) (mtr) | 137.50 |
Beam (mtr) | 21.30 |
Draught (mtr) | 7.48 |
TEU (nominal) | 822 |
TEU (@ 14 tons) | 507 |
Reefer plugs | 150 |