Equipment
Standard
20ft DV | 40ft DV | 40ft HC | |
Length (m) | 5.90 | 12.03 | 12.03 |
Width (m) | 2.35 | 2.35 | 2.35 |
Height (m) | 2.39 | 2.39 | 2.69 |
Door opening (m) | 2.34 | 2.34 | 2.34 |
Door height (m) | 2.28 | 2.28 | 2.58 |
Volume (m³) | 33.2 | 67.7 | 76.4 |
American pallets (#)* | 10 | 21 | 21 |
Euro pallets (#)* | 11 | 25 | 25 |
Pallet-wide
20ft HP | 45ft HP | |
Length (m) | 5.92 | 13.52 |
Width (m) | 2.42 | 2.42 |
Height (m) | 2.71 | 2.69 |
Door opening (m) | 2.40 | 2.40 |
Door height (m) | 2.60 | 2.58 |
Volume (m³) | 38.8 | 89.3 |
American pallets (#)* | 10 | 26 |
Euro pallets (#)* | 14 | 33 |
Open top
20ft OT | 40ft OT | |
Length (m) | 5.90 | 12.03 |
Width (m) | 2.35 | 2.35 |
Height (m) | 2.39 | 2.39 |
Door opening (m) | 2.34 | 2.34 |
Door height (m) | 2.28 | 2.28 |
Volume (m³) | 33.2 | 65.3 |
Reefer
45ft HC PW | |
Length (m) | 13.30 |
Width (m) | 2.43 |
Height (m) | 2.57 |
Door opening (m) | 2.44 |
Door height (m) | 2.54 |
Volume (m³) | 83.1 |
American pallets (#)* | 26 |
Euro pallets (#)* | 33 |
Flat rack
20ft | 40ft | |
Internal length (m)** | 5.96 | 11.65 |
Internal width (m) | 2.40 | 2.35 |
Internal height (m) | 2.29 | 1.96 |
Length between headers (m) | 5.58 | 12.06 |
Length between corners (m) | 5.42 | 11.66 |
Width between corners (m) | 2.06 | 2.22 |
*American/ISO pallets: 1.20 x 1.00m |
Euro pallets: 1.20 x 0.80m
** Subject to container serie number
Note: All internal container dimensions have been listed per type