As per our earlier communication October 10th, 2023, the EU ETS will have significant cost implications for our industry, and our compliance will impact most of our routes within and outside of the EU. As such, we are, unfortunately, forced to apply an emission surcharge as a separate charge in addition to the regular freight rate as of 2024.
WEC Lines Emission Surcharges
From January 1st, 2024, our Short Sea ETS surcharges will be as follows:
Based on €75.- EUA Price | DV per TEU | Reefer per TEU |
SPM III, Euro-Maroc & NSC – UK/PT services | €27 | €41 |
ISS and ESC services | €21 | €32 |
Note: For trades from/to EU-UK outports, an additional charge of €34/TEU applies to the base ETS.
In addition, our Deep Sea ETS surcharges will be as follows:
SOUTHBOUND | EURO | USD | |
ORIGIN | DESTINATION | TOTAL / TEU | TOTAL / TEU |
Antwerp, Bremerhaven, Felixstowe, Hamburg, Le Havre, London Gateway, Southampton, Rotterdam, Barcelona, Fos-sur-Mer, Valencia | EAST AFRICA / RED SEA | €14.- | $16.- |
Belfast, Cork, Dublin, Vigo, Bilbao, Gijon, Liverpool, Grangemouth, Tilbury, Teesport, Leixões, Lisbon, Sines, Setubal, Portbury, Greenock, South Shields, Goteborg, Helsingborg, Gavle, Klaipeda, Stockholm, Norrkoping, Tallin, Aarhus, Copenhagen, Fredericia, Riga, Oslo, Helsinki, Kotka, Gdynia, Rauma, Kristiansand, Larvik, Montoir, Orkanger, Ålesund, Bergen, Haugesund, Tananger | EAST AFRICA / RED SEA | €48.- | $53.- |
Casablanca, Las Palmas, Melilla, Nador, St. Cruz de Tenerife | EAST AFRICA / RED SEA | €30.- | $34.- |
Antwerp, Bremerhaven, Felixstowe, Hamburg, Le Havre, London Gateway, Southampton, Rotterdam, Barcelona, Fos-sur-Mer, Valencia | COMORES / MOZAMBIQUE | €46.- | $51.- |
Belfast, Cork, Dublin, Vigo, Bilbao, Gijon, Liverpool, Grangemouth, Tilbury, Teesport, Leixões, Lisbon, Sines, Setubal, Portbury, Greenock, South Shields, Goteborg, Helsingborg, Gavle, Klaipeda, Stockholm, Norrkoping, Tallin, Aarhus, Copenhagen, Fredericia, Riga, Oslo, Helsinki, Kotka, Gdynia, Rauma, Kristiansand, Larvik, Montoir, Orkanger, Ålesund, Bergen, Haugesund, Tananger | COMORES / MOZAMBIQUE | €80.- | $88.- |
Casablanca, Las Palmas, Melilla, Nador, St. Cruz de Tenerife | COMORES / MOZAMBIQUE | €62.- | $69.- |
NORTHBOUND | EURO | USD | |
DESTINATION | ORIGIN | TOTAL / TEU | TOTAL / TEU |
Antwerp, Bremerhaven, Felixstowe, Hamburg, Le Havre, London Gateway, Southampton, Rotterdam, Barcelona, Fos-sur-Mer, Valencia | EAST AFRICA / PAKISTAN / RED SEA |
€20.- | $22.- |
Belfast, Cork, Dublin, Vigo, Bilbao, Gijon, Liverpool, Grangemouth, Tilbury, Teesport, Leixões, Lisbon, Sines, Setubal, Portbury, Greenock, South Shields, Göteborg, Helsingborg, Gavle, Klaipeda, Stockholm, Norrkoping, Tallin, Aarhus, Copenhagen, Fredericia, Riga, Oslo, Helsinki, Kotka, Gdynia, Rauma, Kristiansand, Larvik, Montoir | EAST AFRICA / PAKISTAN / RED SEA |
€54.- | $59.- |
Casablanca, Las Palmas, Melilla, Nador, St. Cruz de Tenerife | EAST AFRICA / PAKISTAN / RED SEA | €36.- | $40.- |
The Carbon Tax surcharge will be updated every month based on a rolling three-month average of volumes and the Emission Units Allowances (EUAs) current price. You can track the prices here.
Background
The European Union will introduce a significant Carbon Tax for international shipping, marking the world’s first large-scale carbon pricing system for this sector, combatting climate change, and reducing greenhouse gas emissions. Under this scheme, emission limits will be set, and the shipping industry will be required to purchase European Union Allowances (EUAs) to compensate for any CO2 emissions generated from their activities. The more CO2 generated, the more EU allowances to be paid. Each EUA represents one tonne of CO2 equivalent emissions. EUAs are procured from the Emissions Trading Scheme (ETS), with prices per unit fluctuating in line with standard supply and demand in trading. For more information, please click here.
We remain committed to ensuring our compliance with the EU ETS. Please do not hesitate to contact your local WEC Lines contact for guidance or any questions you may have.
Sincerely,
WEC Lines Management